In Krakow you can find a lot of venues with conference halls. Business meetings can be organised not only in conference venues, but also theatres and concert halls adapted for the purpose – Krakow Opera (about 800 seats), the Philharmonic Hall (700 seats) and the Juliusz Słowacki Theatre, considered an exclusive "Krakow salon", which has a three-tier air-conditioned 530-seater auditorium. Conferences and symposia are also conducted in hotels, which offer conference rooms with up to 2000 seats. There are also the unique interiors of Krakow's museums, where MICE events are organised.
To meet the expectations of our guests, the Urban Municipality of Krakow decided to build the ICE Kraków Conference Centre, a venue with conference and concert facilities opened September 16th 2014. We are confident that it will be a major meeting venue and a space conducive to creativity, which will result in comprehensive development in many areas in the near future. Two important projects have also been finished in 2014 in Krakow: The building of the Event and Sports Venue in the heart of the Czyżyny district "TAURON Arena Kraków", funded by the city, and the EXPO Krakow International Fair and Congress Centre erected by a private investor.
The largest conference facilities in selected buildings*:
Name | Number of seats in the biggest conference room* |
TAURON Arena Kraków | 15030 |
International Exhibition and Convention Centre EXPO Kraków | 3600 |
ICE KRAKÓW Congress Centre | 1915 |
AWF Courts Hall | 2040 |
University of Economics | 1500 |
AWF Courts Hall | 1400 |
Reduta Conference and Banquet Centre | 1300 |
Jagiellonian University Auditorium Maximum | 1200 |
CKF_13 Fabryczna Conference Centre | 1000 |
Kijów Cinema | 828 |
Krakow Opera | 760 |
Philharmonic | 693 |
Comarch Conference Center | 600 |
Nowa Huta Cultural Centre | 600 |
University of Science and Technology | 558 |
Congress Center of Uniwersite of Agriculture | 330 |
The largest conference facilities in selected hotels*:
Metropolo Krakow by Golden Tulip | 2000 |
DoubleTree by Hilton Krakow & Convention Center | 1200 |
Best Western Premier Hotel | 600 |
AC Hotel by Marriott Krakow | 600 |
Lenart Hotel | 550 |
Crown Piast Hotel & Park | 500 |
Park INN by Radisson Krakow | 500 |
Qubus Hotel | 500 |
Galaxy Hotel | 400 |
Holiday Inn Krakow City Center | 400 |
Swing | 400 |
Witek Hotel-Conference Centre | 400 |
Sheraton Grand Krakow | 330 |
Interhouse Krakow | 300 |
Novotel Krakow City West | 300 |
Q Hotel Plus | 300 |
Sympozjum Hotel | 250 |
1891 Garni Hotel | 180 |
Hotel Saski Kraków, Curio Collection by Hilton | 150 |
Stradom House, Autograph Collection | 100 |
The largest conference facilities in selected heritage buildings*:
Stara Zajezdnia (Old Tram Depot) | 750 |
“Wieliczka” Salt Mine | 700 |
Folwark Zalesie | 600 |
Słowacki Theatre | 570 |
The Nineteenth Century Polish Art Gallery at the Sukiennice (Cloth Hall) - National Museum in Krakow | 430 |
Museum of Municipal Engineering | 300 |
Tomaszowice Manor | 280 |
Royal Castle - Niepołomice | 240 |
Benedictine Institute of Culture | 220 |
The Krzysztofory Palace - Historical Museum of the City of Krakow | 150 |
Korzkiew Castle | 110 |
Villa Decius | 100 |
* a theatre style