Sheraton Grand Krakow Hotel
0.8 km
(1.0 km)
4.3 km
(2.8 km)
4.3 km
(2.8 km)
11.9 km
Site information
Conference facilities
Conference rooms
| Name | dimensions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|
| Toruń | 7,5x5,5x3,1 41m2 | - | - | - | 12 |
|
|
|
|
| Gdańsk | 7,6x6x3,1 47m2 | 40 | 20 | 22 | 46 |
|
|
|
|
| Warszawa 2 | 7,1x5,6x3,1 39m2 | 40 | 21 | 18 | 30 |
|
|
|
|
| Warszawa 1 | 5,6x5x3,1 27m2 | 20 | 14 | 12 | 12 |
|
|
|
|
| Warszawa | 12x5,6x3,1 67m2 | 60 | 40 | 32 | 60 |
|
|
|
|
| Wisła 3 | 14x7,5x3,1 105m2 | 80 | 45 | 40 | 70 |
|
|
|
|
| Wisła 2 | 14x7,5x3,1 105m2 | 80 | 45 | 40 | 70 |
|
|
|
|
| Wisła 1 | 14x8x3,1 106m2 | 70 | 45 | 40 | 70 |
|
|
|
|
| Wisła Sala Balowa | 22,5x14x3,1 315m2 | 300 | 140 | 60 | 216 |
|
|
|
|







