Conference facilities
Kraków has established itself as one of Poland’s leading destinations for MICE (Meetings, Incentives, Conferences, Exhibitions) events. Numerous hotels across the city offer modern conference facilities accommodating up to 2,000 participants. Additionally, Kraków’s museums provide unique and inspiring interiors for special events.
To meet the growing needs of event organizers, the Municipality of Kraków invested in a strategic project – the ICE Kraków Congress Centre, officially opened on October 16, 2014. This multifunctional venue combines congress and concert functions, creating a space that fosters creativity, knowledge exchange, and the development of diverse fields.
The year 2014 was a milestone for Kraków’s event sector. Alongside ICE Kraków, two other major investments were launched: TAURON Arena Kraków and EXPO Kraków, enabling the city to host large-scale, international events.
Database of Conference Halls in Krakow
The largest conference facilities in selected buildings*:
| Name: |
Number of seats in the biggest conference room* |
| TAURON Arena Kraków | 15030 |
| International Exhibition and Convention Centre EXPO Kraków | 3600 |
| ICE KRAKÓW Congress Centre | 1915 |
| AWF Courts Hall | 2040 |
| University of Economics | 1500 |
| AWF Courts Hall | 1400 |
| Reduta Conference and Banquet Centre | 1300 |
| Jagiellonian University Auditorium Maximum | 1200 |
| CKF_13 Fabryczna Conference Centre | 1000 |
| Kijów Cinema | 828 |
| Kraków Opera | 760 |
| Philharmonic | 693 |
| Comarch Conference Center | 600 |
| Nowa Huta Cultural Centre | 600 |
| University of Science and Technology | 558 |
| Congress Center of Uniwersite of Agriculture | 330 |
The largest conference facilities in selected hotels*:
| Metropolo Kraków by Golden Tulip | 2000 |
| DoubleTree by Hilton Kraków & Convention Center | 1200 |
| Best Western Premier Hotel | 600 |
| AC Hotel by Marriott Kraków | 600 |
| Lenart Hotel | 550 |
| Crown Piast Hotel & Park | 500 |
| Park INN by Radisson Kraków | 500 |
| Qubus Hotel | 500 |
| Galaxy Hotel | 400 |
| Holiday Inn Kraków City Center | 400 |
| Swing | 400 |
| Witek Hotel-Conference Centre | 400 |
| Sheraton Grand Krakow | 330 |
| Interhouse Kraków | 300 |
| Novotel Krakow City West | 300 |
| Q Hotel Plus | 300 |
| Sympozjum Hotel | 250 |
| 1891 Garni Hotel | 180 |
| Hotel Saski Kraków, Curio Collection by Hilton | 150 |
| Stradom House, Autograph Collection | 100 |
The largest conference facilities in selected heritage buildings*:
| Stara Zajezdnia (Old Tram Depot) | 750 |
| “Wieliczka” Salt Mine | 700 |
| Folwark Zalesie | 600 |
| Słowacki Theatre | 570 |
| The Nineteenth Century Polish Art Gallery at the Sukiennice (Cloth Hall) - National Museum in Kraków | 430 |
| Museum of Municipal Engineering | 300 |
| Tomaszowice Manor | 280 |
| Royal Castle - Niepołomice | 240 |
| Benedictine Institute of Culture | 220 |
| The Krzysztofory Palace - Historical Museum of the City of Kraków | 150 |
| Korzkiew Castle | 110 |
| Villa Decius | 100 |
* a theatre style